Prioritisation Report, August 2022.
Theme | Overall Aims | Priority Actions | Lead | Potl. Funding Source | Quick/ Easy Win (Yes, Partly, No) |
Strengthening our IDENTITY so people know what Chorlton offers. |
| Chorlton Brand: secure resource to create a fresh brand identity for Chorlton that reflects the better place we want to create. The brand should be used by businesses, groups and the city to amplify a clearer identity to residents and visitors and promote our offer. The brand identity should include a clear set of standards for how it should be used and involve a set of minimum standards of operation for those organisations that use it to ensure its integrity and alignment with our shared Character Features. | Chorlton Vision Board | Manchester City Council, landowners and local traders | Partly |
Influencing PROPERTYinvestment to ensure it meets the needs of local residents, workers, businesses and visitors. |
| Local Planning Voice: require all significant commercial planning applicants to have engaged the Chorlton Vision Board in meaningful dialogue on plan options and to demonstrate their contribution to the Vision as a requirement of planning consent. | Manchester City Council | n/a | Partly |
Neighbourhood Planning: explore appetite for a formal Neighbourhood Plan with Manchester City Council. This would aim to embed the principles of the Vision in the planning process and deliver sustainable, balanced development and growth in Chorlton. | Manchester City Council | TBC | No | ||
Open for Business: work with groups of local businesses to enhance the attractiveness, consistency and quality of their frontages, shutters and signage to create a stronger sense of pride and identity across the district centre. | Chorlton Traders | Traders matching NIF | No | ||
Secure the Picture House: this is a vital asset at the heart of the district centre with huge potential to unlock additional footfall, create new jobs and sustain more small, independent businesses. | Chorlton CLT | CLT Shares, Developers, & COF | No | ||
A New Market Place: identify an appropriate home for a flourishing and regular street market (ideally outside Picture House). | Chorlton CLT | TBC | No | ||
Meanwhile-use: work with Manchester City Council and landlords to develop an approach to allow quick uptake pop-ups to make use of properties that are due to become, or already are vacant. | TBC | TBC | Partly | ||
Chorlton Community Co-operative Support steps to establish a local body to help promote new local ownership of assets and businesses which can help retain wealth locally, create local jobs and serve local residents. | Chorlton Community Co-op | CLT shares, /Developers | No | ||
Upgrading our PUBLIC REALMto enhance pride in our district centre and Improving the quality of our local ENVIRONMENT to make Chorlton a better place in which to spend time. |
| Place Management Commitment: establish and promote a minimum guarantee for street cleaning, unblocking drains, tackling graffiti and addressing traffic issues such as problem parking. This should be accompanied by accessible reporting mechanisms where problems emerge, that allow councillors and officers to secure remedial action. | Manchester City Council | n/a | No |
Community Visual Arts: consult on a developing a Chorlton-wide project for street art (walls and pavements), signage/trails and sculptures to celebrate creativity and brighten up the area. | Chorlton Voice | Sponsorship and grants | Yes | ||
Seating Upgrade: ensure all the main pedestrian routes are peppered with regular seating to allow people to stop, rest and meet. | Manchester City Council | NIF, sponsorship | Partly | ||
Planter Programme: sponsor streets, or groups of business in a block, to introduce and manage planters along kerb sides to reduce pavement parking and encourage traders to manage plant baskets around the district centre. Also consider workshops to help people make suitable planters with suitable plants. | Manchester City Council | NIF, sponsorship | Partly | ||
Bin Charter: ask all traders to commit to ensuring all commercial waste bins are stored away from view and shop front litter is tackled quickly. | Chorlton Traders | n/a | Yes | ||
Leave As Found Charter: require utility companies to restore pavement and roads to their previous state following street works. | Manchester City Council | n/a | Yes | ||
Enhancing MOVEMENT to make it easier for more people to get around Chorlton safely and quickly. |
| Twenty is Plenty: introduce a default 20mph speed limit on all Chorlton roads | Manchester City Council | Manchester City Council/TFGM | Partly |
Tackle Pavement Parking and Idling: provide local communities with tools to encourage responsible parking that helps pedestrians and buggy/wheelchair-bound travellers and reduces air quality. | TBC | Manchester City Council/TFGM | Partly | ||
School Streets: support creative solutions to reduce school trips by car, such as walking buses and lift shares | Manchester City Council | Manchester City Council/TFGM | Partly |